MPVI4 MAP Violation Report (Confidential)
MPVI4 MAP Violation Report
Prepared by: HINSONMotorsports.com · Date: June 10, 2026 · Product: HP Tuners MPVI4 (M04-000-00, device-only, 0 credits) · MAP: $399.99
This report documents Amazon third-party listings advertising the HP Tuners MPVI4 (device-only) below the $399.99 MAP, together with the underlying seller identities. Full seller mailing addresses and additional contact details are provided to HP Tuners separately in a confidential file.
1. Below-MAP Listings — 14 ASINs
| ASIN | Advertised | Below MAP | Days in Violation | Amazon Seller |
|---|---|---|---|---|
| B0GPGL3BC4 | $379.99 | −$20.00 | Home-N-Autos | |
| B0GX2KXSK9 | $379.99 | −$20.00 | Home-N-Autos | |
| B0H12TT6RP | $375.99 | −$24.00 | Home-N-Autos | |
| B0H2N6N7YG | $377.99 | −$22.00 | Mikey Imports | |
| B0H2G6DGT3 | $374.95 | −$25.04 | Southern Motors | |
| B0GXGRVT1Q | $385.99 | −$14.00 | 3T Motorsports | |
| B0GWCVGPKN | $394.49 | −$5.50 | APPEX Enterprises | |
| B0GXCFVPBM | $378.99 | −$21.00 | 3T Motorsports | |
| B0H2G1ZC5F | $374.99 | −$25.00 | Home-N-Autos | |
| B0H2G45QF8 | $374.99 | −$25.00 | Southern Motors | |
| B0H2FY5BM6 | $375.99 | −$24.00 | Southern Motors | |
| B0H2GBR7ZT | $374.99 | −$25.00 | Home-N-Autos | |
| B0H2G5S3HN | $375.99 | −$24.00 | Home-N-Autos | |
| B0H2NLXN2D | $397.99 | −$2.00 | MN Auto (FBA) |
All 14 are Brand “Generic”, device-only (0 credits). Most also advertise an additional Amazon Visa “$50 off” promo on top of the prices above. Lowest $374.95 · average ~$377 (~6% below MAP).
2. Seller Identities
| Storefront | ASINs | Business / LLC | Principal | Location | Address type | Business contact | Authorized? |
|---|---|---|---|---|---|---|---|
| Home-N-Autos | 5 | Squared Rock | — | Arlington, TX | Residential apartment | via Amazon | No |
| 3T Motorsports | 2 | 3T Motorsports LLC | — | Arlington, TX | Residential apartment | via Amazon | No |
| Southern Motors | 3 | Goodstogo LLC (also Fortune Transport LLC) | Suresh Ganesan Suruliraj | Irving, TX | Residential | (626) 864-0285 | No |
| Premium Performance Products | 1 | Premium Performance Products, LLC | “Cory” | Fairview Park, OH | Mailbox / PMB | buyp3.com · 440-201-9123 · cory@buyp3.com | No |
| Mikey Imports | 1 | 7 Sisters LLC | Concealed (shell) | Sheridan, WY | Registered-agent shell address | via Amazon | No |
| APPEX Enterprises | 1 | Franklin Training & Consulting, LLC | Ronald & Justina Franklin | Kalamazoo, MI | Residential | 248-380-0480 (unconfirmed) | No |
| MN Auto (FBA) | 1 | NaskaiMorin LLC | Ismail H. Naskai | Lorton, VA | Residential | via Amazon | No |
3. Key Findings
- None are authorized HP Tuners dealers. All operate from apartments, houses, a mailbox drop, or a Wyoming shell address.
- Likely linked accounts: Home-N-Autos (Squared Rock) and 3T Motorsports file from the same Arlington, TX apartment complex — together 7 of the 14 ASINs — suggesting one operator running parallel storefronts.
- Concealment: Mikey Imports operates as “7 Sisters LLC” behind the Registered Agents Inc shell-company hub in Sheridan, WY.
- Own web store: the “Premium Performance Products” storefront is buyp3.com.
- Arbitrage dropshippers: these storefronts sell unrelated commodities (grease, RV caulk, mower belts, laptop chargers) alongside the MPVI4 — not tuning specialists.
- Brand-quality risk: Home-N-Autos carries 28% 1-star feedback with multiple non-delivery complaints.
Confidential — prepared for HP Tuners / MAP Services Corp. Identity data compiled from Amazon “Detailed Seller Information,” public state business registrations, FMCSA records, and county property records. Full mailing addresses, ASIN URLs, and source links are in the accompanying workbook. Each listing’s days-in-violation counts from its first-observed date.